BIIR 2017 - Results: Overall
Sailwave results for BIIR 2017 - Overall Series at Royal Bermuda Yacht Club 2017
BIIR 2017 - Overall Series
Royal Bermuda Yacht Club
Results are final as of 16:07 on May 5, 2017
Overall
HelmName | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Murphy | Chester, Nova Scotia, CA | (5.0) | (14.0 DSQ) | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 35.0 | 16.0 | 1st |
Giles Peckham | Cowes Daring Fleet, UK | 2.0 | 5.0 | 1.0 | (7.0) | 3.3 RDG | 1.0 | 1.0 | 3.0 | (8.0) | 2.0 | 33.3 | 18.3 | 2nd |
Patrick Cooper | Bermuda | 1.0 | 1.0 | (6.0) | 2.0 | 4.0 | 3.0 | 2.0 | (7.0) | 2.0 | 6.0 | 34.0 | 21.0 | 3rd |
Henry Arnold | Royal Thames, UK | (10.0) | 2.0 | 7.0 | 1.0 | 2.0 | 8.0 | (11.0) | 2.0 | 4.0 | 4.0 | 51.0 | 30.0 | 4th |
JP Roed | Norway | 7.0 | 4.0 | (9.0) | 5.0 | 3.0 | 5.0 | 4.0 | (9.0) | 5.0 | 5.0 | 56.0 | 38.0 | 5th |
Richard Werdiger | Nantucket, USA | 4.0 | 3.0 | 4.0 | (10.0) | (10.0) | 4.0 | 6.0 | 5.0 | 6.0 | 7.0 | 59.0 | 39.0 | 6th |
Wes Maxwell | Fishers Island, USA | 3.0 | 8.0 | 5.0 | 6.0 | 5.0 | 6.0 | (10.0) | 6.0 | 3.0 | (9.0) | 61.0 | 42.0 | 7th |
Bjorn Whalstrom | Sweden | 6.0 | 7.0 | 3.0 | 4.0 | 7.0 | 7.0 | 8.0 | 10.0 | (11.0) | (12.0) | 75.0 | 52.0 | 8th |
Scott Redman | Northeast Harbor 1, Maine, USA | (11.0) | 9.0 | 10.0 | 8.0 | 6.0 | (11.0) | 7.0 | 8.0 | 7.0 | 1.0 | 78.0 | 56.0 | 9th |
Dave Schoeder | Northeast Harbor 2, Maine USA | 9.0 | 6.0 | (11.0) | 9.0 | 9.0 | 9.0 | 9.0 | 4.0 | (10.0) | 10.0 | 86.0 | 65.0 | 10th |
Hanna Vincent | Marblehead, USA | 8.0 | 10.0 | 8.0 | (11.0) | 8.0 | 10.0 | 5.0 | (11.0) | 9.0 | 8.0 | 88.0 | 66.0 | 11th |
Nick Gore | St. Mawes, UK | 12.0 | 11.0 | (13.0) | (13.0) | 11.0 | 13.0 | 12.0 | 12.0 | 12.0 | 11.0 | 120.0 | 94.0 | 12th |
Rob Vellinger | San Francisco, USA | (13.0) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | (13.0) | 13.0 | 13.0 | 13.0 | 125.0 | 99.0 | 13th |
Scoring codes used
Code | Description | Points |
---|---|---|
DSQ | Disqualification | 14 |
RDG | Redress - points set by protest hearing | 3.3 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
- Hits: 5344