Bermuda International Invitational Regatta 2016
Event
The Bermuda IOD Class is looking forward to hosting 13 teams for the 2nd annual Bermuda International Invitational Regatta to be hosted by the Royal Bermuda Yacht Club from April 30th to May 6th.
Results (Final)
-
Over All
-
SeriesA
-
SeriesB
NOR
The final NOR for this event is available below.
SI
The current SI for this event is available below.
Participants
Skipper | Fleet |
Henry Arnald | Royal Thamas Yacht Club |
Jonathan Farrar | Fishers Island IOD Fleet |
Peter Wickwire | Chester IOD Fleet |
Paul Zupan | San Francisco IOD Fleet |
J P Roed | Norway IOD Fleet |
Tormod Li Fagerberg | Norway - Fredrickstad |
Jeremy Preston | UK (Cowes) Daring Fleet |
Peter McCausland | Nantucket IOD Fleet |
John Roberts | NEH (Maine) IOD Fleet |
Bill Widnall | Marblehead MA IOD Fleet |
Ola Sandahl | Sweden IOD Fleet |
Martin Seise | Bermuda IOD Fleet 1 |
Kevin Horsefield | Bermuda IOD Fleet 2 |
- Hits: 7462