BIIR 2017 - Results: Series B
Sailwave results for BIIR 2017 - Series B at Royal Bermuda Yacht Club 2017
BIIR 2017 - Series B
Royal Bermuda Yacht Club
Results are final as of 16:02 on May 5, 2017
Overall
HelmName | Fleet | R1 | R2 | R3 | R4 | R5 | Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|
Giles Peckham | Cowes Daring Fleet, UK | 1.0 | 1.0 | 3.0 | (8.0) | 2.0 | 15.0 | 7.0 | 1st |
Ted Murphy | Chester, Nova Scotia, CA | 2.0 | (3.0) | 1.0 | 1.0 | 3.0 | 10.0 | 7.0 | 2nd |
Patrick Cooper | Bermuda | 3.0 | 2.0 | (7.0) | 2.0 | 6.0 | 20.0 | 13.0 | 3rd |
Henry Arnold | Royal Thames, UK | 8.0 | (11.0) | 2.0 | 4.0 | 4.0 | 29.0 | 18.0 | 4th |
JP Roed | Norway | 5.0 | 4.0 | (9.0) | 5.0 | 5.0 | 28.0 | 19.0 | 5th |
Richard Werdiger | Nantucket, USA | 4.0 | 6.0 | 5.0 | 6.0 | (7.0) | 28.0 | 21.0 | 6th |
Scott Redman | Northeast Harbor 1, Maine, USA | (11.0) | 7.0 | 8.0 | 7.0 | 1.0 | 34.0 | 23.0 | 7th |
Wes Maxwell | Fishers Island, USA | 6.0 | (10.0) | 6.0 | 3.0 | 9.0 | 34.0 | 24.0 | 8th |
Dave Schoeder | Northeast Harbor 2, Maine USA | 9.0 | 9.0 | 4.0 | (10.0) | 10.0 | 42.0 | 32.0 | 9th |
Hanna Vincent | Marblehead, USA | 10.0 | 5.0 | (11.0) | 9.0 | 8.0 | 43.0 | 32.0 | 10th |
Bjorn Whalstrom | Sweden | 7.0 | 8.0 | 10.0 | 11.0 | (12.0) | 48.0 | 36.0 | 11th |
NIck Gore | St. Mawes, UK | (13.0) | 12.0 | 12.0 | 12.0 | 11.0 | 60.0 | 47.0 | 12th |
Rob Vellinger | San Francisco, USA | 12.0 | (13.0) | 13.0 | 13.0 | 13.0 | 64.0 | 51.0 | 13th |
Sailwave Scoring Software 2.19.8
www.sailwave.com
- Hits: 4261