BIIR 2017 - Results: Overall

Sailwave results for BIIR 2017 - Overall Series at Royal Bermuda Yacht Club 2017

BIIR 2017 - Overall Series

Royal Bermuda Yacht Club

 

Results are final as of 16:07 on May 5, 2017

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 12, Scoring system: Appendix A
HelmName Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Rank
Ted Murphy Chester, Nova Scotia, CA (5.0) (14.0 DSQ) 2.0 3.0 1.0 2.0 3.0 1.0 1.0 3.0 35.0 16.0 1st
Giles Peckham Cowes Daring Fleet, UK 2.0 5.0 1.0 (7.0) 3.3 RDG 1.0 1.0 3.0 (8.0) 2.0 33.3 18.3 2nd
Patrick Cooper Bermuda 1.0 1.0 (6.0) 2.0 4.0 3.0 2.0 (7.0) 2.0 6.0 34.0 21.0 3rd
Henry Arnold Royal Thames, UK (10.0) 2.0 7.0 1.0 2.0 8.0 (11.0) 2.0 4.0 4.0 51.0 30.0 4th
JP Roed Norway 7.0 4.0 (9.0) 5.0 3.0 5.0 4.0 (9.0) 5.0 5.0 56.0 38.0 5th
Richard Werdiger Nantucket, USA 4.0 3.0 4.0 (10.0) (10.0) 4.0 6.0 5.0 6.0 7.0 59.0 39.0 6th
Wes Maxwell Fishers Island, USA 3.0 8.0 5.0 6.0 5.0 6.0 (10.0) 6.0 3.0 (9.0) 61.0 42.0 7th
Bjorn Whalstrom Sweden 6.0 7.0 3.0 4.0 7.0 7.0 8.0 10.0 (11.0) (12.0) 75.0 52.0 8th
Scott Redman Northeast Harbor 1, Maine, USA (11.0) 9.0 10.0 8.0 6.0 (11.0) 7.0 8.0 7.0 1.0 78.0 56.0 9th
Dave Schoeder Northeast Harbor 2, Maine USA 9.0 6.0 (11.0) 9.0 9.0 9.0 9.0 4.0 (10.0) 10.0 86.0 65.0 10th
Hanna Vincent Marblehead, USA 8.0 10.0 8.0 (11.0) 8.0 10.0 5.0 (11.0) 9.0 8.0 88.0 66.0 11th
Nick Gore St. Mawes, UK 12.0 11.0 (13.0) (13.0) 11.0 13.0 12.0 12.0 12.0 11.0 120.0 94.0 12th
Rob Vellinger San Francisco, USA (13.0) 12.0 12.0 12.0 12.0 12.0 (13.0) 13.0 13.0 13.0 125.0 99.0 13th

Scoring codes used

Code Description Points
DSQ Disqualification 14
RDG Redress - points set by protest hearing 3.3

iodfleet.bm

www.iodfleet.bm

Sailwave Scoring Software 2.19.8
www.sailwave.com

 
  • Hits: 5293

BIIR 2017 - Results: Series A

Sailwave results for BIIR 2017 - Series A at Royal Bermuda Yacht Club 2017

BIIR 2017 - Series A

Royal Bermuda Yacht Club

 

Results are final as of 14:47 on May 5, 2017

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
HelmNameFleetR1R2R3R4R5TotalNettRank
Patrick Cooper Bermuda 1.0 1.0 (6.0) 2.0 4.0 14.0 8.0 1st
Ted Murphy Chester, Nova Scotia, CA 5.0 (14.0 DSQ) 2.0 3.0 1.0 25.0 11.0 2nd
Giles Peckham Cowes Daring Fleet, UK 2.0 5.0 1.0 (7.0) 3.8 RDG 18.8 11.8 3rd
Henry Arnold Royal Thames, UK (10.0) 2.0 7.0 1.0 2.0 22.0 12.0 4th
JP Roed Norway 7.0 4.0 (9.0) 5.0 3.0 28.0 19.0 5th
Wes Maxwell Fishers Island, USA 3.0 (8.0) 5.0 6.0 5.0 27.0 19.0 6th
Bjorn Whalstrom Sweden 6.0 (7.0) 3.0 4.0 7.0 27.0 20.0 7th
Richard Werdiger Nantucket, USA 4.0 3.0 4.0 (10.0) 10.0 31.0 21.0 8th
Scott Redman Northeast Harbor 1, Maine, USA (11.0) 9.0 10.0 8.0 6.0 44.0 33.0 9th
Dave Schoeder Northeast Harbor 2, Maine USA 9.0 6.0 (11.0) 9.0 9.0 44.0 33.0 10th
Hanna Vincent Marblehead, USA 8.0 10.0 8.0 (11.0) 8.0 45.0 34.0 11th
M. Conlin/J. Bingham St. Mawes, UK 12.0 11.0 (13.0) 13.0 11.0 60.0 47.0 12th
Rob Vellinger San Francisco, USA (13.0) 12.0 12.0 12.0 12.0 61.0 48.0 13th

Scoring codes used

CodeDescriptionPoints
DSQ Disqualification 14
RDG Redress - points set by protest hearing 3.8

iodfleet.bm

www.iodfleet.bm

Sailwave Scoring Software 2.19.8
www.sailwave.com

 
  • Hits: 4815

BIIR 2017 - Results: Series B

Sailwave results for BIIR 2017 - Series B at Royal Bermuda Yacht Club 2017

BIIR 2017 - Series B

Royal Bermuda Yacht Club

 

Results are final as of 16:02 on May 5, 2017

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
HelmNameFleetR1R2R3R4R5TotalNettRank
Giles Peckham Cowes Daring Fleet, UK 1.0 1.0 3.0 (8.0) 2.0 15.0 7.0 1st
Ted Murphy Chester, Nova Scotia, CA 2.0 (3.0) 1.0 1.0 3.0 10.0 7.0 2nd
Patrick Cooper Bermuda 3.0 2.0 (7.0) 2.0 6.0 20.0 13.0 3rd
Henry Arnold Royal Thames, UK 8.0 (11.0) 2.0 4.0 4.0 29.0 18.0 4th
JP Roed Norway 5.0 4.0 (9.0) 5.0 5.0 28.0 19.0 5th
Richard Werdiger Nantucket, USA 4.0 6.0 5.0 6.0 (7.0) 28.0 21.0 6th
Scott Redman Northeast Harbor 1, Maine, USA (11.0) 7.0 8.0 7.0 1.0 34.0 23.0 7th
Wes Maxwell Fishers Island, USA 6.0 (10.0) 6.0 3.0 9.0 34.0 24.0 8th
Dave Schoeder Northeast Harbor 2, Maine USA 9.0 9.0 4.0 (10.0) 10.0 42.0 32.0 9th
Hanna Vincent Marblehead, USA 10.0 5.0 (11.0) 9.0 8.0 43.0 32.0 10th
Bjorn Whalstrom Sweden 7.0 8.0 10.0 11.0 (12.0) 48.0 36.0 11th
NIck Gore St. Mawes, UK (13.0) 12.0 12.0 12.0 11.0 60.0 47.0 12th
Rob Vellinger San Francisco, USA 12.0 (13.0) 13.0 13.0 13.0 64.0 51.0 13th

iodfleet.bm

www.iodfleet.bm

Sailwave Scoring Software 2.19.8
www.sailwave.com

 
  • Hits: 4260

Bermuda International Invitational Race Week 2017 - IOD Class

BERMUDA INTERNATIONAL INVITATIONAL RACE WEEK

Saturday 29th April to Friday 5th May 2017
Hosted by the Royal Bermuda Yacht Club
Organized by the Bermuda IOD fleet

NOTICE OF RACE
See below
(Updated 2016-01-12)
 

RESULTS

BIIR 2017 - Results: Series A

BIIR 2017 - Results: Series B

 BIIR 2017 - Results: Overall

PHOTOS

http://s44.photobucket.com/user/bermuda_jones/library/

Read more …Bermuda International Invitational Race Week 2017 - IOD Class

  • Hits: 5081

Bermuda International Invitational Regatta 2016

Event

The Bermuda IOD Class is looking forward to hosting 13 teams for the 2nd annual Bermuda International Invitational Regatta to be hosted by the Royal Bermuda Yacht Club from April 30th to May 6th.

Results (Final)

  • Over All

    Over All

  • SeriesA

    SeriesA

  • SeriesB

    SeriesB

NOR

The final NOR for this event is available below.

SI

The current SI for this event is available below.

Participants

Skipper Fleet
Henry Arnald Royal Thamas Yacht Club
Jonathan Farrar Fishers Island IOD Fleet
Peter Wickwire Chester IOD Fleet
Paul Zupan San Francisco IOD Fleet
J P Roed Norway IOD Fleet
Tormod Li Fagerberg Norway - Fredrickstad
Jeremy Preston UK (Cowes) Daring Fleet
Peter McCausland Nantucket IOD Fleet
John Roberts NEH (Maine) IOD Fleet
Bill Widnall Marblehead MA IOD Fleet
Ola Sandahl Sweden IOD Fleet
Martin Seise Bermuda IOD Fleet 1
Kevin Horsefield Bermuda IOD Fleet 2
  • Hits: 7461